Public
N/A
No Reviews Yet

Lederach Golf Club

Designed by Kelly Blake Moran and opened in 2006
Lederach - Harleysville, Pennsylvania

Course Details

Holes:
18
Par:
72
Length:
7023 yards
Driving Ranges:
Yes
Estimated Green Fees
$95
These rates are an estimate of what you might expect to pay at Lederach with a cart. Actual rates may vary.
Fees are typically lowest Monday through Thursday and during twilight (late afternoon and evenings). Expect to pay the highest rates on weekends.

Scorecard for Lederach

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Black73.90/137 450 400 562 430 236 532 179 372 379 3540 411 399 654 392 233 469 145 452 328 3483 7023
Blue71.80/134 347 391 558 424 208 527 151 354 368 3328 394 377 628 382 211 445 133 418 308 3296 6624
Green69.80/131 320 375 533 368 186 485 130 298 360 3055 377 358 527 346 191 396 120 404 288 3007 6062
Green (L)74.90/135 320 375 533 368 186 485 130 298 360 3055 377 358 527 346 191 396 120 404 288 3007 6062
White64.30/110 266 294 397 236 164 386 111 269 331 2454 314 240 498 301 180 354 103 350 240 2580 5034
White (L)68.80/118 266 294 397 236 164 386 111 269 331 2454 314 240 498 301 180 354 103 350 240 2580 5034
Par 4 4 5 4 3 5 3 4 4 36 4 4 5 4 3 4 3 4 4 35 71
Swipe to See full table

What Golfers are Saying

N/A
Be the first to leave a review
Write a review
Add a Photo Image
Drop Photo Here or Click to Upload
View More Courses in Harleysville
Year Opened: 1963
2250 Rittenhouse Rd, Harleysville, PA, 19438-2917
2 miles from the center of Harleysville
18 Holes
70 Par
5,539 Yards
Driving Range: Yes
Lederach Golf Club Course Layout & Flyover
900 Clubhouse Dr, Harleysville, PA
19438-2181
(215) 513-3034
Visit course website
thumbnail
Join the GolfLink Newsletter!
Sign up for golf news, information, and special offers.
By signing up you agree to receive communications from GolfLink and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.