Public
4.5
2 Reviews

The Crossings Golf Club

Designed by and opened in 1950
Crossings - Brooks, Kentucky

Course Details

Holes:
18
Par:
71
Length:
6300 yards
Slope:
121
Rating:
68.7
Driving Ranges:
No
Estimated Green Fees
$41
These rates are an estimate of what you might expect to pay at Crossings with a cart. Actual rates may vary.
Fees are typically lowest Monday through Thursday and during twilight (late afternoon and evenings). Expect to pay the highest rates on weekends.

Scorecard for Crossings

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Black69.80/126 540 396 130 379 139 383 176 521 386 3050 174 538 359 381 379 490 164 386 340 3211 6261
Blue68.20/123 490 343 123 332 120 335 135 517 376 2771 137 516 330 340 366 485 143 374 319 3010 5781
White66.50/120 423 327 106 316 112 275 112 507 338 2516 116 502 314 340 349 370 134 343 313 2781 5297
Red (L)65.80/114 418 299 94 286 92 268 107 430 295 2289 107 410 239 315 320 294 103 257 224 2269 4558
White64.70/113 423 327 106 316 112 275 112 507 338 2516 116 502 314 340 349 370 134 343 313 2781 5297
Red61.70/108 418 299 94 286 92 268 107 430 295 2289 107 410 239 315 320 294 103 257 224 2269 4558
Par 5 4 3 4 3 4 3 5 4 35 3 5 4 4 4 5 3 4 4 36 71
Swipe to See full table

What Golfers are Saying

4.5
Based on 2 Reviews
Write a review
Add a Photo Image
Drop Photo Here or Click to Upload

Fun public course. Challenging for all handicaps. Great use of natural terrain. Better than majority of courses in the area in same price range. We play there in Monday evening golf leagues and usually weekends.Owners are fantastic people and very nice. Staff is great.

Read More
The Crossings Golf Club Course Layout & Flyover
205 Letts Rd, Brooks, KY
40109-5277
(502) 957-6523
Visit course website
thumbnail
Join the GolfLink Newsletter!
Sign up for golf news, information, and special offers.
By signing up you agree to receive communications from GolfLink and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.